z Británie v letech 1890-1960 na lodích.
Britain: outbound passenger lists 1890-1960
Přístavy odkud lodě vyplouvali:
AMBLE | FOWEY | NORTH SHIELDS | |
ARDROSSAN | GALWAY | OBAN | |
AVONMOUTH | GARSTON | PENARTH | |
AYR | GLASGOW | PLYMOUTH | |
BARROW | GOUROCK | PORT TALBOT | |
BARRY DOCK | GRANGEMOUTH | PORTISHEAD | |
BELFAST | GREENOCK | PORTLAND | |
BIRKENHEAD | HEBBURN ON TYNE | PORTSMOUTH | |
BLYTH | HOLYHEAD | PRESTON | |
BRISTOL | HULL | QUEENSTOWN | |
BRIXHAM | IMMINGHAM | ROCHESTER | |
CARDIFF | LEITH | RUNCORN | |
COWES | LIVERPOOL | SHEERNESS | |
DARTMOUTH | LONDON | SOUTH SHIELDS | |
DEVONPORT | LONDONDERRY | SOUTHAMPTON | |
DOVER | MANCHESTER | STORNOWAY | |
DUBLIN | MARYPORT | SUNDERLAND | |
DUNDEE | METHIL | SWANSEA | |
ELLESMERE PORT | MIDDLESBROUGH | TILBURY | |
FALMOUTH | MILFORD HAVEN | WEST HARTLEPOOL | |
FISHGUARD | NEWCASTLE | WEYMOUTH | |
FOLKESTONE | NEWPORT | YARMOUTH | |
NEYLAND |
Kam lodě směřovali:
Africa | Germany | Pakistan | |
Algeria | Ghana (Gold Coast) | Panama | |
Angola | Gibraltar | Papua New Guinea | |
Antarctica | Greece | Peru | |
Argentina | Greenland | Philippines | |
Australia | Guatemala | Poland | |
Azores | Guinea | Portugal | |
Bahamas | Guyana (British Guiana) | Puerto Rico | |
Bahrain | Haiti | Qatar | |
Bangladesh | Honduras (Spanish Honduras) | Rhodesia | |
Belgium | Iceland | Romania | |
Belize (British Honduras) | India | Round Voyage | |
Benin (Dahomey) | Indonesia | Russia | |
Bermuda | Iran | Samoa | |
Bolivia | Iraq | Saudi Arabia | |
Brazil | Ireland | Senegal | |
Bulgaria | Israel (Palestine) | Serbia & Montenegro | |
Burma | Italy | Seychelles | |
Cameroon | Ivory Coast | Sierra Leone | |
Canada | Jamaica | Singapore | |
Canary Islands | Japan | Solomon Islands | |
Cape Verde | Jordan | Somalia | |
Chile | Kenya | South Africa | |
China | Kuwait | South America | |
Christmas Island | Latvia | South Atlantic | |
Cocos Islands | Lebanon | South Georgia | |
Colombia | Liberia | Southern Rhodesia (Zimbabwe) | |
Congo | Libya | Spain | |
Congo (Zaire) | Madagascar | Sri Lanka (Ceylon) | |
Costa Rica | Madeira | St Helena | |
Croatia | Malaysia | Sudan | |
Cuba | Malta | Suriname (Dutch Guiana) | |
Cyprus | Mauritius | Sweden | |
Denmark | Mediterranean Ports | Syria | |
Djibouti | Mexico | Tahiti | |
Dominican Republic | Middle East | Taiwan | |
Ecuador | Monaco | Tanzania (Tanganyika) | |
Egypt | Morocco | Thailand | |
El Salvador | Mozambique | Togo | |
Equatorial Guinea | Namibia (South-West Africa) | Tunisia | |
Eritrea | Netherlands | Turkey | |
Ethiopia | New Caledonia | Ukraine | |
Falkland Islands | New Zealand | United Arab Emirates | |
Far East | Nicaragua | United Kingdom | |
Fiji | Nigeria | Uruguay | |
Finland | North Atlantic | USA | |
France | Norway | Venezuela | |
French Guiana | Oman | Vietnam | |
Gabon | West Indies | ||
Gambia | Yemen |
Žádné komentáře:
Okomentovat